Saturday, September 25, 2010

09:00 AM  
 
USA Dirt-track, Tucson
1 4 50     Robert Adams     Tucson , Az 75.00
2 2 002     Rc Whitwell     Tucson , Az 71.00
3 3 0     Jake O Neil     Tucson , Az 69.00
4 7 9     Jimmy Ray     Las Cruces, Nm 67.00
5 14 1X     Jeremy Thorton     Tucson , Az 65.00
6 12 88C     Brian Clark     Tucson , Az 63.00
7 9 06     Cody Alvarez     Vail , Az 61.00
8 11 G3     Travis Hooper     Tucson , Az 59.00
9 6 3D     Dane Jorgenson     Sierra Vista, Az 57.00
10 5 4TW     Tim Ward     Gilbert , Az 55.00
11 1 74     Carl Trimmer     Tucson , Az 53.00
12 10 10S     Rick Spencer     Tucson , Az 51.00
13 13 10     Joe Lackey     Las Cruces, Nm 49.00
14 16 66     Rick Wood     Tucson , Az 47.00
15 20 11     Rich Shumate     Chandler , Az 45.00
16 17 20     Mark Harrison     Coolidge , Az 43.00
17 15 23J     Greg Jelvik     Tucson , Az 41.00
18 18 12T     Justin Thorton      - 39.00

hit counter
free web counter